Round matches
Juniores regionali ❯ Girone regionale
◀ 25. 10ª ritorno (04/14/2012)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Brixen | 52 | 21 | 16 | 4 | 1 | 45 | 13 | 8 | 2 | 1 | 21 | 8 | 8 | 2 | 0 | 24 | 5 | 9 | 0 |
2 | Naturno | 52 | 25 | 16 | 4 | 5 | 48 | 33 | 8 | 3 | 1 | 29 | 12 | 8 | 1 | 4 | 19 | 21 | 3 | 0 |
3 | Trento Calcio | 47 | 24 | 14 | 5 | 5 | 48 | 22 | 8 | 1 | 2 | 27 | 11 | 6 | 4 | 3 | 21 | 11 | 1 | 0 |
4 | Mori S.Stefano | 47 | 25 | 15 | 2 | 8 | 74 | 36 | 10 | 1 | 2 | 49 | 16 | 5 | 1 | 6 | 25 | 20 | -4 | 0 |
5 | Salorno | 45 | 23 | 14 | 3 | 6 | 53 | 36 | 5 | 2 | 3 | 27 | 19 | 9 | 1 | 3 | 26 | 17 | 2 | 0 |
6 | Fersina Perginese | 44 | 25 | 12 | 8 | 5 | 52 | 32 | 7 | 5 | 1 | 29 | 12 | 5 | 3 | 4 | 23 | 20 | -7 | 0 |
7 | Maia Alta Obermais | 39 | 25 | 12 | 3 | 10 | 60 | 50 | 10 | 0 | 3 | 41 | 20 | 2 | 3 | 7 | 19 | 30 | -12 | 0 |
8 | Appiano | 35 | 25 | 10 | 5 | 10 | 34 | 25 | 7 | 0 | 5 | 23 | 11 | 3 | 5 | 5 | 11 | 14 | -14 | 0 |
9 | Villazzano | 32 | 23 | 9 | 5 | 9 | 38 | 42 | 5 | 4 | 3 | 22 | 19 | 4 | 1 | 6 | 16 | 23 | -15 | 0 |
10 | Bozner | 32 | 24 | 9 | 5 | 10 | 29 | 40 | 7 | 2 | 4 | 19 | 18 | 2 | 3 | 6 | 10 | 22 | -18 | 0 |
11 | Rotaliana | 28 | 24 | 8 | 4 | 12 | 34 | 41 | 6 | 1 | 4 | 17 | 13 | 2 | 3 | 8 | 17 | 28 | -18 | 0 |
12 | Termeno Tramin | 27 | 24 | 8 | 3 | 13 | 28 | 43 | 4 | 2 | 6 | 14 | 20 | 4 | 1 | 7 | 14 | 23 | -21 | 0 |
13 | Arco 1895 | 23 | 24 | 7 | 2 | 15 | 32 | 55 | 5 | 0 | 7 | 17 | 27 | 2 | 2 | 8 | 15 | 28 | -25 | 0 |
13 | Vallagarina | 23 | 24 | 7 | 2 | 15 | 32 | 55 | 4 | 2 | 7 | 18 | 22 | 3 | 0 | 8 | 14 | 33 | -27 | 0 |
15 | Porfido Albiano | 10 | 25 | 2 | 4 | 19 | 44 | 90 | 1 | 4 | 7 | 21 | 33 | 1 | 0 | 12 | 23 | 57 | -39 | 0 |
16 | Alense | 9 | 23 | 2 | 3 | 18 | 24 | 62 | 2 | 2 | 8 | 16 | 24 | 0 | 1 | 10 | 8 | 38 | -38 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Trento Calcio | 13 | 5 | 4 | 1 | 0 | 11 | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 0 |
2 | Fersina Perginese | 13 | 5 | 4 | 1 | 0 | 13 | 7 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 10 | 5 | 4 | 0 |
3 | Salorno | 12 | 5 | 4 | 0 | 1 | 15 | 6 | 2 | 0 | 0 | 10 | 2 | 2 | 0 | 1 | 5 | 4 | 3 | 0 |
4 | Brixen | 10 | 5 | 3 | 1 | 1 | 8 | 4 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 3 | 1 | -1 | 0 |
5 | Bozner | 10 | 5 | 3 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
6 | Mori S.Stefano | 9 | 5 | 3 | 0 | 2 | 15 | 6 | 2 | 0 | 1 | 8 | 2 | 1 | 0 | 1 | 7 | 4 | -2 | 0 |
7 | Appiano | 9 | 5 | 3 | 0 | 2 | 10 | 4 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 4 | 2 | -2 | 0 |
8 | Naturno | 9 | 5 | 3 | 0 | 2 | 14 | 9 | 2 | 0 | 0 | 13 | 1 | 1 | 0 | 2 | 1 | 8 | 0 | 0 |
9 | Maia Alta Obermais | 7 | 5 | 2 | 1 | 2 | 13 | 12 | 2 | 0 | 1 | 10 | 4 | 0 | 1 | 1 | 3 | 8 | -4 | 0 |
10 | Villazzano | 6 | 5 | 2 | 0 | 3 | 10 | 10 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 2 | 9 | -3 | 0 |
11 | Porfido Albiano | 6 | 5 | 2 | 0 | 3 | 12 | 20 | 1 | 0 | 2 | 9 | 10 | 1 | 0 | 1 | 3 | 10 | -5 | 0 |
12 | Vallagarina | 4 | 5 | 1 | 1 | 3 | 4 | 10 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 4 | 6 | -7 | 0 |
13 | Termeno Tramin | 3 | 5 | 1 | 0 | 4 | 5 | 12 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 6 | -8 | 0 |
14 | Rotaliana | 3 | 5 | 1 | 0 | 4 | 3 | 11 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 9 | -6 | 0 |
15 | Arco 1895 | 3 | 5 | 1 | 0 | 4 | 7 | 19 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 2 | 6 | 10 | -6 | 0 |
16 | Alense | 0 | 5 | 0 | 0 | 5 | 6 | 16 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 3 | 1 | 8 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against