Round matches
Giovanissimi Provinciale ❯ Sessione regolare
◀ 10. 10ª andata (11/18/2007)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Trento B | 27 | 9 | 9 | 0 | 0 | 25 | 6 | 4 | 0 | 0 | 9 | 2 | 5 | 0 | 0 | 16 | 4 | 10 | 0 |
2 | Sacra Famiglia | 18 | 9 | 5 | 3 | 1 | 21 | 7 | 3 | 1 | 0 | 14 | 4 | 2 | 2 | 1 | 7 | 3 | 1 | 0 |
3 | Besenello | 17 | 8 | 5 | 2 | 1 | 21 | 8 | 3 | 2 | 0 | 16 | 4 | 2 | 0 | 1 | 5 | 4 | -1 | 0 |
4 | Mori S. Stefano B | 17 | 9 | 5 | 2 | 2 | 32 | 17 | 2 | 0 | 2 | 9 | 5 | 3 | 2 | 0 | 23 | 12 | 0 | 0 |
5 | Isera | 14 | 8 | 4 | 2 | 2 | 17 | 14 | 3 | 1 | 0 | 13 | 6 | 1 | 1 | 2 | 4 | 8 | -2 | 0 |
6 | Villazzano B | 13 | 9 | 4 | 1 | 4 | 12 | 10 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 3 | 7 | 7 | -4 | 0 |
7 | Bolghera | 11 | 9 | 3 | 2 | 4 | 23 | 17 | 2 | 1 | 2 | 17 | 11 | 1 | 1 | 2 | 6 | 6 | -8 | 0 |
8 | Sacco San Giorgio | 10 | 9 | 3 | 1 | 5 | 17 | 19 | 1 | 0 | 3 | 5 | 10 | 2 | 1 | 2 | 12 | 9 | -7 | 0 |
9 | Lizzana | 6 | 9 | 2 | 0 | 7 | 10 | 41 | 1 | 0 | 4 | 5 | 23 | 1 | 0 | 3 | 5 | 18 | -13 | 0 |
10 | Avio Calcio | 3 | 8 | 1 | 0 | 7 | 13 | 27 | 1 | 0 | 3 | 9 | 12 | 0 | 0 | 4 | 4 | 15 | -13 | 0 |
11 | San Rocco | 1 | 9 | 0 | 1 | 8 | 6 | 31 | 0 | 1 | 4 | 3 | 12 | 0 | 0 | 4 | 3 | 19 | -18 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Trento B | 15 | 5 | 5 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | 2 | 6 | 0 |
2 | Sacra Famiglia | 12 | 5 | 4 | 0 | 1 | 15 | 3 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 7 | 3 | 3 | 0 |
3 | Besenello | 10 | 5 | 3 | 1 | 1 | 18 | 7 | 2 | 1 | 0 | 14 | 3 | 1 | 0 | 1 | 4 | 4 | -1 | 0 |
4 | Mori S. Stefano B | 10 | 5 | 3 | 1 | 1 | 19 | 11 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 13 | 7 | 1 | 0 |
5 | Isera | 10 | 5 | 3 | 1 | 1 | 12 | 9 | 2 | 1 | 0 | 10 | 4 | 1 | 0 | 1 | 2 | 5 | -1 | 0 |
6 | Villazzano B | 9 | 5 | 3 | 0 | 2 | 9 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 0 |
7 | Bolghera | 7 | 5 | 2 | 1 | 2 | 17 | 10 | 2 | 0 | 1 | 16 | 8 | 0 | 1 | 1 | 1 | 2 | -4 | 0 |
8 | Sacco San Giorgio | 3 | 5 | 1 | 0 | 4 | 10 | 14 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 2 | 7 | 6 | -6 | 0 |
9 | Avio Calcio | 3 | 5 | 1 | 0 | 4 | 8 | 13 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 12 | -6 | 0 |
10 | Lizzana | 3 | 5 | 1 | 0 | 4 | 3 | 20 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 2 | 1 | 7 | -8 | 0 |
11 | San Rocco | 0 | 5 | 0 | 0 | 5 | 2 | 19 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 2 | 1 | 10 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against