Round matches
Giovanissimi Provinciale ❯ Sessione regolare
◀ 19. 8ª ritorno (05/11/2008)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Trento B | 42 | 14 | 14 | 0 | 0 | 37 | 7 | 7 | 0 | 0 | 18 | 2 | 7 | 0 | 0 | 19 | 5 | 14 | 0 |
2 | Sacra Famiglia | 27 | 14 | 8 | 3 | 3 | 38 | 16 | 5 | 1 | 1 | 22 | 10 | 3 | 2 | 2 | 16 | 6 | -1 | 0 |
3 | Isera | 27 | 14 | 8 | 3 | 3 | 31 | 20 | 6 | 2 | 0 | 23 | 11 | 2 | 1 | 3 | 8 | 9 | -3 | 0 |
4 | Mori S. Stefano B | 26 | 13 | 8 | 2 | 3 | 42 | 27 | 5 | 0 | 2 | 19 | 8 | 3 | 2 | 1 | 23 | 19 | -1 | 0 |
5 | Villazzano B | 26 | 14 | 8 | 2 | 4 | 26 | 10 | 5 | 1 | 1 | 17 | 3 | 3 | 1 | 3 | 9 | 7 | -2 | 0 |
6 | Sacco San Giorgio | 20 | 14 | 6 | 2 | 6 | 29 | 27 | 4 | 0 | 3 | 16 | 14 | 2 | 2 | 3 | 13 | 13 | -8 | 0 |
7 | Besenello | 18 | 14 | 5 | 3 | 6 | 29 | 24 | 3 | 3 | 1 | 17 | 6 | 2 | 0 | 5 | 12 | 18 | -10 | 0 |
8 | Bolghera | 17 | 15 | 5 | 2 | 8 | 33 | 29 | 4 | 1 | 2 | 23 | 12 | 1 | 1 | 6 | 10 | 17 | -12 | 0 |
9 | Lizzana | 9 | 14 | 3 | 0 | 11 | 18 | 59 | 2 | 0 | 5 | 10 | 28 | 1 | 0 | 6 | 8 | 31 | -19 | 0 |
10 | San Rocco | 7 | 14 | 2 | 1 | 11 | 16 | 42 | 1 | 1 | 5 | 6 | 15 | 1 | 0 | 6 | 10 | 27 | -21 | 0 |
11 | Avio Calcio | 3 | 14 | 1 | 0 | 13 | 14 | 52 | 1 | 0 | 5 | 9 | 24 | 0 | 0 | 8 | 5 | 28 | -23 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Trento B | 15 | 5 | 5 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 0 |
2 | Villazzano B | 13 | 5 | 4 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
3 | Mori S. Stefano B | 12 | 5 | 4 | 0 | 1 | 16 | 15 | 3 | 0 | 0 | 10 | 3 | 1 | 0 | 1 | 6 | 12 | 1 | 0 |
4 | Isera | 10 | 5 | 3 | 1 | 1 | 11 | 4 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 4 | 1 | -1 | 0 |
5 | Sacco San Giorgio | 10 | 5 | 3 | 1 | 1 | 12 | 8 | 3 | 0 | 0 | 11 | 4 | 0 | 1 | 1 | 1 | 4 | -1 | 0 |
6 | Sacra Famiglia | 9 | 5 | 3 | 0 | 2 | 17 | 9 | 2 | 0 | 1 | 8 | 6 | 1 | 0 | 1 | 9 | 3 | -2 | 0 |
7 | Bolghera | 6 | 5 | 2 | 0 | 3 | 8 | 7 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 2 | 6 | -3 | 0 |
8 | San Rocco | 6 | 5 | 2 | 0 | 3 | 10 | 11 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 7 | 8 | -3 | 0 |
9 | Lizzana | 3 | 5 | 1 | 0 | 4 | 8 | 18 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 3 | 3 | 13 | -6 | 0 |
10 | Besenello | 1 | 5 | 0 | 1 | 4 | 6 | 13 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 11 | -8 | 0 |
11 | Avio Calcio | 0 | 5 | 0 | 0 | 5 | 1 | 23 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 3 | 1 | 11 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against