Round matches
Stagione 2016-2017
Allievi Elite
Girone A - Qualificazione
Girone B - Qualificazione
Girone C - Qualificazione
Girone D - Qualificazione
Girone E - Qualificazione
Giovanissimi Elite
Girone A - Qualificazione
Girone B - Qualificazione
Girone C - Qualificazione
Girone D - Qualificazione
List of seasons-gameJuniores Elite ❯ Girone regionale
◀ 8. 8ª andata (10/15/2016)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Sacco S.Giorgio | 21 | 8 | 7 | 0 | 1 | 22 | 5 | 4 | 0 | 0 | 13 | 0 | 3 | 0 | 1 | 9 | 5 | 5 | 0 |
2 | Mori S.Stefano | 20 | 8 | 6 | 2 | 0 | 29 | 9 | 2 | 1 | 0 | 13 | 7 | 4 | 1 | 0 | 16 | 2 | 6 | 0 |
3 | Trento | 19 | 8 | 6 | 1 | 1 | 26 | 6 | 3 | 0 | 1 | 10 | 2 | 3 | 1 | 0 | 16 | 4 | 3 | 0 |
4 | Comano Fiavé | 17 | 8 | 5 | 2 | 1 | 19 | 11 | 3 | 0 | 1 | 11 | 6 | 2 | 2 | 0 | 8 | 5 | 1 | 0 |
5 | Benacense | 15 | 8 | 4 | 3 | 1 | 14 | 5 | 2 | 2 | 0 | 6 | 2 | 2 | 1 | 1 | 8 | 3 | -1 | 0 |
6 | Aquila Trento | 14 | 8 | 4 | 2 | 2 | 18 | 4 | 2 | 2 | 0 | 11 | 1 | 2 | 0 | 2 | 7 | 3 | -2 | 0 |
7 | Alense | 14 | 8 | 4 | 2 | 2 | 14 | 16 | 3 | 1 | 0 | 8 | 4 | 1 | 1 | 2 | 6 | 12 | -2 | 0 |
8 | Cavedine Lasino | 12 | 8 | 4 | 0 | 4 | 18 | 19 | 1 | 0 | 3 | 6 | 11 | 3 | 0 | 1 | 12 | 8 | -4 | 0 |
9 | Primiero | 11 | 8 | 3 | 2 | 3 | 18 | 19 | 2 | 1 | 2 | 12 | 12 | 1 | 1 | 1 | 6 | 7 | -7 | 0 |
10 | Lavis | 10 | 8 | 3 | 1 | 4 | 13 | 21 | 1 | 0 | 3 | 6 | 15 | 2 | 1 | 1 | 7 | 6 | -6 | 0 |
11 | ViPo Trento | 9 | 8 | 2 | 3 | 3 | 13 | 10 | 2 | 2 | 0 | 10 | 2 | 0 | 1 | 3 | 3 | 8 | -7 | 0 |
12 | Anaune | 6 | 8 | 1 | 3 | 4 | 6 | 13 | 0 | 1 | 3 | 1 | 7 | 1 | 2 | 1 | 5 | 6 | -10 | 0 |
13 | Calciochiese | 5 | 8 | 1 | 2 | 5 | 9 | 21 | 1 | 1 | 2 | 6 | 8 | 0 | 1 | 3 | 3 | 13 | -11 | 0 |
14 | Virtus Trento | 3 | 8 | 1 | 0 | 7 | 3 | 27 | 0 | 0 | 3 | 1 | 11 | 1 | 0 | 4 | 2 | 16 | -11 | 0 |
15 | Bassa Anaunia | 2 | 8 | 0 | 2 | 6 | 4 | 23 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 4 | 1 | 16 | -14 | 0 |
16 | Porfido Albiano | 1 | 8 | 0 | 1 | 7 | 7 | 24 | 0 | 0 | 5 | 6 | 15 | 0 | 1 | 2 | 1 | 9 | -17 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Mori S.Stefano | 15 | 5 | 5 | 0 | 0 | 22 | 4 | 2 | 0 | 0 | 10 | 4 | 3 | 0 | 0 | 12 | 0 | 6 | 0 |
2 | Sacco S.Giorgio | 15 | 5 | 5 | 0 | 0 | 18 | 2 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 7 | 2 | 4 | 0 |
3 | Trento | 10 | 5 | 3 | 1 | 1 | 10 | 5 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 6 | 3 | -1 | 0 |
4 | Comano Fiavé | 10 | 5 | 3 | 1 | 1 | 10 | 7 | 1 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 5 | 2 | 1 | 0 |
5 | Cavedine Lasino | 9 | 5 | 3 | 0 | 2 | 14 | 12 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 10 | 8 | 0 | 0 |
6 | Lavis | 9 | 5 | 3 | 0 | 2 | 11 | 12 | 1 | 0 | 2 | 6 | 10 | 2 | 0 | 0 | 5 | 2 | -2 | 0 |
7 | Benacense | 8 | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | -3 | 0 |
8 | Alense | 8 | 5 | 2 | 2 | 1 | 10 | 11 | 2 | 1 | 0 | 6 | 3 | 0 | 1 | 1 | 4 | 8 | -3 | 0 |
9 | ViPo Trento | 5 | 5 | 1 | 2 | 2 | 9 | 7 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 2 | 3 | 6 | -4 | 0 |
10 | Aquila Trento | 5 | 5 | 1 | 2 | 2 | 6 | 4 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | -6 | 0 |
11 | Primiero | 5 | 5 | 1 | 2 | 2 | 10 | 14 | 0 | 1 | 1 | 4 | 7 | 1 | 1 | 1 | 6 | 7 | -4 | 0 |
12 | Calciochiese | 4 | 5 | 1 | 1 | 3 | 8 | 11 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 2 | 3 | 7 | -5 | 0 |
13 | Anaune | 4 | 5 | 1 | 1 | 3 | 4 | 9 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 3 | 4 | -7 | 0 |
14 | Virtus Trento | 3 | 5 | 1 | 0 | 4 | 3 | 13 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 2 | 2 | 6 | -6 | 0 |
15 | Porfido Albiano | 1 | 5 | 0 | 1 | 4 | 7 | 17 | 0 | 0 | 3 | 6 | 11 | 0 | 1 | 1 | 1 | 6 | -10 | 0 |
16 | Bassa Anaunia | 1 | 5 | 0 | 1 | 4 | 1 | 17 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 14 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against