Round matches
Stagione 2016-2017
Allievi Elite
Girone A - Qualificazione
Girone B - Qualificazione
Girone C - Qualificazione
Girone D - Qualificazione
Girone E - Qualificazione
Giovanissimi Elite
Girone A - Qualificazione
Girone B - Qualificazione
Girone C - Qualificazione
Girone D - Qualificazione
List of seasons-gameJuniores Elite ❯ Girone regionale
◀ 12. 12ª andata (11/12/2016)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Mori S.Stefano | 30 | 12 | 9 | 3 | 0 | 44 | 11 | 4 | 1 | 0 | 20 | 8 | 5 | 2 | 0 | 24 | 3 | 8 | 0 |
2 | Trento | 28 | 12 | 9 | 1 | 2 | 33 | 9 | 5 | 0 | 1 | 14 | 4 | 4 | 1 | 1 | 19 | 5 | 4 | 0 |
3 | Comano Fiavé | 27 | 12 | 8 | 3 | 1 | 28 | 15 | 5 | 0 | 1 | 15 | 8 | 3 | 3 | 0 | 13 | 7 | 3 | 0 |
4 | Aquila Trento | 26 | 12 | 8 | 2 | 2 | 34 | 9 | 4 | 2 | 0 | 17 | 5 | 4 | 0 | 2 | 17 | 4 | 2 | 0 |
5 | Sacco S.Giorgio | 24 | 12 | 8 | 0 | 4 | 28 | 12 | 5 | 0 | 1 | 16 | 2 | 3 | 0 | 3 | 12 | 10 | 0 | 0 |
6 | Benacense | 23 | 12 | 6 | 5 | 1 | 20 | 9 | 2 | 4 | 0 | 8 | 4 | 4 | 1 | 1 | 12 | 5 | -1 | 0 |
7 | Cavedine Lasino | 19 | 12 | 6 | 1 | 5 | 30 | 28 | 3 | 0 | 3 | 14 | 15 | 3 | 1 | 2 | 16 | 13 | -5 | 0 |
8 | Primiero | 18 | 12 | 5 | 3 | 4 | 26 | 25 | 3 | 2 | 2 | 16 | 15 | 2 | 1 | 2 | 10 | 10 | -8 | 0 |
9 | Alense | 17 | 12 | 5 | 2 | 5 | 18 | 29 | 4 | 1 | 1 | 10 | 9 | 1 | 1 | 4 | 8 | 20 | -7 | 0 |
10 | ViPo Trento | 16 | 12 | 4 | 4 | 4 | 22 | 13 | 3 | 2 | 1 | 16 | 4 | 1 | 2 | 3 | 6 | 9 | -8 | 0 |
11 | Lavis | 11 | 12 | 3 | 2 | 7 | 17 | 31 | 1 | 1 | 4 | 7 | 18 | 2 | 1 | 3 | 10 | 13 | -13 | 0 |
12 | Virtus Trento | 7 | 12 | 2 | 1 | 9 | 10 | 38 | 0 | 1 | 4 | 5 | 16 | 2 | 0 | 5 | 5 | 22 | -15 | 0 |
13 | Calciochiese | 6 | 12 | 1 | 3 | 8 | 16 | 33 | 1 | 2 | 3 | 9 | 14 | 0 | 1 | 5 | 7 | 19 | -18 | 0 |
14 | Bassa Anaunia | 6 | 12 | 1 | 3 | 8 | 10 | 31 | 1 | 2 | 3 | 6 | 11 | 0 | 1 | 5 | 4 | 20 | -18 | 0 |
15 | Anaune | 6 | 12 | 1 | 3 | 8 | 7 | 29 | 0 | 1 | 5 | 2 | 20 | 1 | 2 | 3 | 5 | 9 | -18 | 0 |
16 | Porfido Albiano | 5 | 12 | 1 | 2 | 9 | 13 | 34 | 0 | 0 | 7 | 7 | 21 | 1 | 2 | 2 | 6 | 13 | -21 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Aquila Trento | 15 | 5 | 5 | 0 | 0 | 21 | 5 | 3 | 0 | 0 | 11 | 4 | 2 | 0 | 0 | 10 | 1 | 4 | 0 |
2 | Mori S.Stefano | 13 | 5 | 4 | 1 | 0 | 21 | 4 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 8 | 1 | 2 | 0 |
3 | Cavedine Lasino | 10 | 5 | 3 | 1 | 1 | 15 | 10 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 1 | 7 | 6 | 1 | 0 |
4 | Trento | 10 | 5 | 3 | 1 | 1 | 8 | 4 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 0 |
5 | Comano Fiavé | 10 | 5 | 3 | 1 | 1 | 10 | 7 | 2 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 5 | 2 | -1 | 0 |
6 | Benacense | 9 | 5 | 2 | 3 | 0 | 7 | 5 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 3 | 0 | 0 |
7 | ViPo Trento | 8 | 5 | 2 | 2 | 1 | 10 | 4 | 1 | 1 | 1 | 7 | 3 | 1 | 1 | 0 | 3 | 1 | -3 | 0 |
8 | Primiero | 7 | 5 | 2 | 1 | 2 | 10 | 12 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 2 | 6 | 9 | -2 | 0 |
9 | Sacco S.Giorgio | 6 | 5 | 2 | 0 | 3 | 10 | 7 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 2 | 3 | 5 | -5 | 0 |
10 | Lavis | 4 | 5 | 1 | 1 | 3 | 8 | 12 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 7 | 9 | -5 | 0 |
11 | Porfido Albiano | 4 | 5 | 1 | 1 | 3 | 8 | 14 | 0 | 0 | 3 | 3 | 10 | 1 | 1 | 0 | 5 | 4 | -7 | 0 |
12 | Bassa Anaunia | 4 | 5 | 1 | 1 | 3 | 6 | 13 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 9 | -5 | 0 |
13 | Virtus Trento | 4 | 5 | 1 | 1 | 3 | 7 | 15 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 2 | 3 | 10 | -5 | 0 |
14 | Alense | 4 | 5 | 1 | 1 | 3 | 5 | 14 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 2 | 8 | -7 | 0 |
15 | Calciochiese | 2 | 5 | 0 | 2 | 3 | 8 | 13 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 2 | 5 | 7 | -7 | 0 |
16 | Anaune | 1 | 5 | 0 | 1 | 4 | 2 | 17 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 2 | 0 | 3 | -10 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against