Round matches
Stagione 2016-2017
Allievi Elite
Girone A - Qualificazione
Girone B - Qualificazione
Girone C - Qualificazione
Girone D - Qualificazione
Girone E - Qualificazione
Giovanissimi Elite
Girone A - Qualificazione
Girone B - Qualificazione
Girone C - Qualificazione
Girone D - Qualificazione
List of seasons-gameJuniores Elite ❯ Girone regionale
◀ 16. 1ª ritorno (01/28/2017)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Mori S.Stefano | 42 | 16 | 13 | 3 | 0 | 59 | 15 | 7 | 1 | 0 | 31 | 12 | 6 | 2 | 0 | 28 | 3 | 10 | 0 |
2 | Trento | 38 | 16 | 12 | 2 | 2 | 49 | 13 | 8 | 0 | 1 | 28 | 6 | 4 | 2 | 1 | 21 | 7 | 4 | 0 |
3 | Comano Fiavé | 34 | 16 | 10 | 4 | 2 | 35 | 21 | 5 | 1 | 1 | 17 | 10 | 5 | 3 | 1 | 18 | 11 | 4 | 0 |
4 | Aquila Trento | 30 | 16 | 9 | 3 | 4 | 40 | 15 | 4 | 3 | 0 | 17 | 5 | 5 | 0 | 4 | 23 | 10 | 0 | 0 |
5 | Primiero | 30 | 16 | 9 | 3 | 4 | 37 | 28 | 5 | 2 | 2 | 23 | 16 | 4 | 1 | 2 | 14 | 12 | -4 | 0 |
6 | Sacco S.Giorgio | 29 | 16 | 9 | 2 | 5 | 31 | 18 | 6 | 0 | 2 | 18 | 7 | 3 | 2 | 3 | 13 | 11 | -3 | 0 |
7 | Alense | 25 | 16 | 7 | 4 | 5 | 27 | 35 | 5 | 3 | 1 | 16 | 13 | 2 | 1 | 4 | 11 | 22 | -9 | 0 |
8 | Benacense | 23 | 16 | 6 | 5 | 5 | 23 | 19 | 2 | 4 | 3 | 10 | 10 | 4 | 1 | 2 | 13 | 9 | -11 | 0 |
9 | Cavedine Lasino | 22 | 16 | 7 | 1 | 8 | 36 | 39 | 3 | 0 | 4 | 16 | 18 | 4 | 1 | 4 | 20 | 21 | -8 | 0 |
10 | ViPo Trento | 20 | 16 | 5 | 5 | 6 | 31 | 22 | 4 | 2 | 1 | 21 | 4 | 1 | 3 | 5 | 10 | 18 | -10 | 0 |
11 | Calciochiese | 15 | 16 | 4 | 3 | 9 | 23 | 35 | 2 | 2 | 3 | 10 | 14 | 2 | 1 | 6 | 13 | 21 | -15 | 0 |
12 | Lavis | 15 | 16 | 4 | 3 | 9 | 20 | 38 | 2 | 1 | 6 | 9 | 24 | 2 | 2 | 3 | 11 | 14 | -19 | 0 |
13 | Bassa Anaunia | 12 | 16 | 3 | 3 | 10 | 18 | 43 | 2 | 2 | 3 | 10 | 12 | 1 | 1 | 7 | 8 | 31 | -18 | 0 |
14 | Virtus Trento | 11 | 16 | 3 | 2 | 11 | 15 | 44 | 1 | 2 | 5 | 10 | 21 | 2 | 0 | 6 | 5 | 23 | -21 | 0 |
15 | Anaune | 9 | 16 | 2 | 3 | 11 | 13 | 40 | 1 | 1 | 7 | 8 | 26 | 1 | 2 | 4 | 5 | 14 | -25 | 0 |
16 | Porfido Albiano | 5 | 16 | 1 | 2 | 13 | 18 | 50 | 0 | 0 | 8 | 9 | 24 | 1 | 2 | 5 | 9 | 26 | -27 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Mori S.Stefano | 15 | 5 | 5 | 0 | 0 | 21 | 5 | 4 | 0 | 0 | 17 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 0 |
2 | Trento | 13 | 5 | 4 | 1 | 0 | 19 | 4 | 3 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 0 |
3 | Primiero | 12 | 5 | 4 | 0 | 1 | 12 | 5 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 5 | 4 | 3 | 0 |
4 | Comano Fiavé | 10 | 5 | 3 | 1 | 1 | 9 | 7 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 0 |
5 | Calciochiese | 9 | 5 | 3 | 0 | 2 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 9 | 6 | 2 | 0 |
6 | Sacco S.Giorgio | 8 | 5 | 2 | 2 | 1 | 5 | 6 | 2 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | -3 | 0 |
7 | Alense | 8 | 5 | 2 | 2 | 1 | 10 | 12 | 1 | 2 | 0 | 6 | 4 | 1 | 0 | 1 | 4 | 8 | -3 | 0 |
8 | Aquila Trento | 7 | 5 | 2 | 1 | 2 | 10 | 9 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 2 | 6 | 6 | -2 | 0 |
9 | Virtus Trento | 7 | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 1 | 3 | 2 | -4 | 0 |
10 | Cavedine Lasino | 6 | 5 | 2 | 0 | 3 | 11 | 13 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 2 | 4 | 8 | -3 | 0 |
11 | Bassa Anaunia | 6 | 5 | 2 | 0 | 3 | 9 | 15 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 2 | 4 | 11 | -3 | 0 |
12 | ViPo Trento | 4 | 5 | 1 | 1 | 3 | 10 | 11 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 2 | 4 | 9 | -5 | 0 |
13 | Lavis | 4 | 5 | 1 | 1 | 3 | 5 | 12 | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 3 | 6 | -7 | 0 |
14 | Benacense | 3 | 5 | 1 | 0 | 4 | 5 | 11 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 1 | 3 | 5 | -8 | 0 |
15 | Anaune | 3 | 5 | 1 | 0 | 4 | 6 | 13 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 2 | 0 | 7 | -8 | 0 |
16 | Porfido Albiano | 0 | 5 | 0 | 0 | 5 | 5 | 19 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 3 | 13 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against