Round matches
Stagione 2016-2017
Allievi Elite
Girone A - Qualificazione
Girone B - Qualificazione
Girone C - Qualificazione
Girone D - Qualificazione
Girone E - Qualificazione
Giovanissimi Elite
Girone A - Qualificazione
Girone B - Qualificazione
Girone C - Qualificazione
Girone D - Qualificazione
List of seasons-gameJuniores Elite ❯ Girone regionale
◀ 21. 6ª ritorno (02/25/2017)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Mori S.Stefano | 57 | 21 | 18 | 3 | 0 | 88 | 18 | 10 | 1 | 0 | 51 | 14 | 8 | 2 | 0 | 37 | 4 | 14 | 0 |
2 | Trento | 51 | 21 | 16 | 3 | 2 | 62 | 16 | 10 | 0 | 1 | 32 | 6 | 6 | 3 | 1 | 30 | 10 | 8 | 0 |
3 | Comano Fiavé | 41 | 21 | 12 | 5 | 4 | 42 | 30 | 6 | 2 | 2 | 21 | 15 | 6 | 3 | 2 | 21 | 15 | 0 | 0 |
4 | Primiero | 40 | 21 | 12 | 4 | 5 | 46 | 33 | 7 | 2 | 2 | 27 | 16 | 5 | 2 | 3 | 19 | 17 | -3 | 0 |
5 | Aquila Trento | 38 | 21 | 11 | 5 | 5 | 53 | 23 | 6 | 4 | 0 | 30 | 11 | 5 | 1 | 5 | 23 | 12 | -3 | 0 |
6 | Sacco S.Giorgio | 32 | 21 | 10 | 2 | 9 | 37 | 25 | 7 | 0 | 3 | 22 | 9 | 3 | 2 | 6 | 15 | 16 | -9 | 0 |
7 | Cavedine Lasino | 31 | 21 | 10 | 1 | 10 | 52 | 53 | 4 | 0 | 6 | 25 | 30 | 6 | 1 | 4 | 27 | 23 | -10 | 0 |
8 | ViPo Trento | 30 | 21 | 8 | 6 | 7 | 39 | 28 | 6 | 2 | 2 | 26 | 8 | 2 | 4 | 5 | 13 | 20 | -11 | 0 |
9 | Benacense | 28 | 21 | 7 | 7 | 7 | 32 | 28 | 3 | 5 | 3 | 15 | 13 | 4 | 2 | 4 | 17 | 15 | -15 | 0 |
10 | Alense | 28 | 21 | 7 | 7 | 7 | 29 | 42 | 5 | 4 | 2 | 17 | 18 | 2 | 3 | 5 | 12 | 24 | -15 | 0 |
11 | Calciochiese | 22 | 21 | 6 | 4 | 11 | 27 | 47 | 4 | 2 | 4 | 12 | 19 | 2 | 2 | 7 | 15 | 28 | -19 | 0 |
12 | Lavis | 20 | 21 | 5 | 5 | 11 | 27 | 48 | 3 | 2 | 6 | 15 | 26 | 2 | 3 | 5 | 12 | 22 | -23 | 0 |
13 | Bassa Anaunia | 19 | 21 | 5 | 4 | 12 | 25 | 57 | 3 | 3 | 4 | 14 | 16 | 2 | 1 | 8 | 11 | 41 | -22 | 0 |
14 | Virtus Trento | 15 | 21 | 4 | 3 | 14 | 22 | 52 | 1 | 3 | 7 | 12 | 26 | 3 | 0 | 7 | 10 | 26 | -28 | 0 |
15 | Anaune | 13 | 21 | 3 | 4 | 14 | 19 | 56 | 1 | 2 | 8 | 10 | 32 | 2 | 2 | 6 | 9 | 24 | -30 | 0 |
16 | Porfido Albiano | 6 | 21 | 1 | 3 | 17 | 24 | 68 | 0 | 1 | 9 | 10 | 26 | 1 | 2 | 8 | 14 | 42 | -35 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Mori S.Stefano | 15 | 5 | 5 | 0 | 0 | 29 | 3 | 3 | 0 | 0 | 20 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 0 |
2 | Trento | 13 | 5 | 4 | 1 | 0 | 13 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 9 | 3 | 4 | 0 |
3 | Primiero | 10 | 5 | 3 | 1 | 1 | 9 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 5 | 5 | 1 | 0 |
4 | ViPo Trento | 10 | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 3 | 2 | -1 | 0 |
5 | Cavedine Lasino | 9 | 5 | 3 | 0 | 2 | 16 | 14 | 1 | 0 | 2 | 9 | 12 | 2 | 0 | 0 | 7 | 2 | -2 | 0 |
6 | Aquila Trento | 8 | 5 | 2 | 2 | 1 | 13 | 8 | 2 | 1 | 0 | 13 | 6 | 0 | 1 | 1 | 0 | 2 | -3 | 0 |
7 | Comano Fiavé | 7 | 5 | 2 | 1 | 2 | 7 | 9 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 4 | -4 | 0 |
8 | Bassa Anaunia | 7 | 5 | 2 | 1 | 2 | 7 | 14 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 3 | 10 | -4 | 0 |
9 | Calciochiese | 7 | 5 | 2 | 1 | 2 | 4 | 12 | 2 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 2 | 7 | -4 | 0 |
10 | Benacense | 5 | 5 | 1 | 2 | 2 | 9 | 9 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 2 | 4 | 6 | -4 | 0 |
11 | Lavis | 5 | 5 | 1 | 2 | 2 | 7 | 10 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 2 | 1 | 8 | -4 | 0 |
12 | Virtus Trento | 4 | 5 | 1 | 1 | 3 | 7 | 8 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 5 | 3 | -7 | 0 |
13 | Anaune | 4 | 5 | 1 | 1 | 3 | 6 | 16 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 4 | 10 | -5 | 0 |
14 | Sacco S.Giorgio | 3 | 5 | 1 | 0 | 4 | 6 | 7 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 5 | -6 | 0 |
15 | Alense | 3 | 5 | 0 | 3 | 2 | 2 | 7 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 1 | 1 | 2 | -6 | 0 |
16 | Porfido Albiano | 1 | 5 | 0 | 1 | 4 | 6 | 18 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 16 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against