Round matches
Stagione 2019-2020 (non conclusa)
Juniores Elite ❯ Girone unico
◀ 2. 2ª andata (09/07/2019)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | ViPo Trento | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 |
| 2 | Alense | 6 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| 3 | Lavis | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 4 | Arco 1895 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 5 | Primiero | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 6 | Anaune | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 7 | Calisio | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | -1 | 0 |
| 8 | Trento | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 9 | Rovereto | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -3 | 0 |
| 10 | Benacense | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -3 | 0 |
| 10 | Mori S.Stefano | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| 12 | Gardolo | 1 | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | -3 | 0 |
| 13 | Borgo | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -1 | 0 |
| 14 | Mezzocorona | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | -4 | 0 |
| 15 | Porfido Albiano | 0 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | ViPo Trento | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 |
| 2 | Alense | 6 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| 3 | Lavis | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 4 | Arco 1895 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 5 | Primiero | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 6 | Anaune | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 7 | Calisio | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | -1 | 0 |
| 8 | Trento | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 9 | Rovereto | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -3 | 0 |
| 10 | Benacense | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -3 | 0 |
| 10 | Mori S.Stefano | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| 12 | Gardolo | 1 | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | -3 | 0 |
| 13 | Borgo | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -1 | 0 |
| 14 | Mezzocorona | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | -4 | 0 |
| 15 | Porfido Albiano | 0 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against