Round matches
Under 17 elite ❯ Girone elite
◀ 7. 7ª andata (02/23/2025)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Arco | 18 | 7 | 6 | 0 | 1 | 16 | 6 | 4 | 0 | 0 | 12 | 2 | 2 | 0 | 1 | 4 | 4 | 3 | 0 |
| 2 | Settaurense | 17 | 7 | 5 | 2 | 0 | 17 | 7 | 3 | 1 | 0 | 12 | 4 | 2 | 1 | 0 | 5 | 3 | 2 | 0 |
| 3 | ViPo Trento | 15 | 7 | 5 | 0 | 2 | 23 | 9 | 4 | 0 | 1 | 16 | 6 | 1 | 0 | 1 | 7 | 3 | -2 | 0 |
| 4 | Calisio | 10 | 7 | 3 | 1 | 3 | 24 | 16 | 2 | 0 | 1 | 12 | 5 | 1 | 1 | 2 | 12 | 11 | -3 | 0 |
| 5 | Anaune | 10 | 7 | 3 | 1 | 3 | 22 | 19 | 2 | 1 | 1 | 14 | 8 | 1 | 0 | 2 | 8 | 11 | -5 | 0 |
| 6 | Lavis | 10 | 7 | 3 | 1 | 3 | 10 | 11 | 2 | 1 | 0 | 7 | 4 | 1 | 0 | 3 | 3 | 7 | -3 | 0 |
| 7 | Rovereto | 9 | 7 | 3 | 0 | 4 | 19 | 17 | 1 | 0 | 2 | 9 | 7 | 2 | 0 | 2 | 10 | 10 | -4 | 0 |
| 8 | Mori S.Stefano | 9 | 7 | 3 | 0 | 4 | 10 | 15 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 3 | 5 | 11 | -4 | 0 |
| 9 | Mattarello | 3 | 7 | 1 | 0 | 6 | 5 | 27 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 4 | 2 | 20 | -10 | 0 |
| 10 | Borgo | 1 | 7 | 0 | 1 | 6 | 4 | 23 | 0 | 0 | 3 | 1 | 12 | 0 | 1 | 3 | 3 | 11 | -12 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Arco | 15 | 5 | 5 | 0 | 0 | 13 | 2 | 3 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 0 |
| 2 | Settaurense | 11 | 5 | 3 | 2 | 0 | 9 | 3 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Anaune | 10 | 5 | 3 | 1 | 1 | 18 | 11 | 2 | 1 | 0 | 11 | 4 | 1 | 0 | 1 | 7 | 7 | -1 | 0 |
| 4 | ViPo Trento | 9 | 5 | 3 | 0 | 2 | 14 | 8 | 3 | 0 | 1 | 12 | 5 | 0 | 0 | 1 | 2 | 3 | -4 | 0 |
| 5 | Calisio | 7 | 5 | 2 | 1 | 2 | 20 | 13 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 1 | 12 | 9 | -2 | 0 |
| 6 | Lavis | 7 | 5 | 2 | 1 | 2 | 6 | 7 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 2 | 5 | -2 | 0 |
| 7 | Rovereto | 6 | 5 | 2 | 0 | 3 | 12 | 14 | 0 | 0 | 2 | 4 | 7 | 2 | 0 | 1 | 8 | 7 | -3 | 0 |
| 8 | Mori S.Stefano | 6 | 5 | 2 | 0 | 3 | 7 | 10 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 0 |
| 9 | Borgo | 1 | 5 | 0 | 1 | 4 | 4 | 17 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 2 | 3 | 10 | -8 | 0 |
| 10 | Mattarello | 0 | 5 | 0 | 0 | 5 | 4 | 22 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 2 | 15 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against