Round matches
Juniores Regionale ❯ Sessione regolare
◀ 2. 2ª andata (09/13/2008)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Mori S. Stefano | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2 | Calciochiese | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3 | Brixen | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 |
| 4 | Alense | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 5 | Villazzano | 4 | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| 6 | San Paolo | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -1 | 0 |
| 7 | Arco | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 8 | Vallagarina | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 0 |
| 8 | Bozner | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | -1 | 0 |
| 10 | Maia Alta | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 11 | Porfido Albiano | 3 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | -1 | 0 |
| 12 | Fersina | 1 | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | -3 | 0 |
| 13 | Appiano | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -4 | 0 |
| 14 | Rovereto | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | -4 | 0 |
| 15 | Merano | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | -4 | 0 |
| 16 | Benacense Riva | 0 | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Mori S. Stefano | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2 | Calciochiese | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3 | Brixen | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 |
| 4 | Alense | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 5 | Villazzano | 4 | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| 6 | San Paolo | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -1 | 0 |
| 7 | Arco | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 8 | Vallagarina | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 0 |
| 8 | Bozner | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | -1 | 0 |
| 10 | Maia Alta | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 11 | Porfido Albiano | 3 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | -1 | 0 |
| 12 | Fersina | 1 | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | -3 | 0 |
| 13 | Appiano | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -4 | 0 |
| 14 | Rovereto | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | -4 | 0 |
| 15 | Merano | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | -4 | 0 |
| 16 | Benacense Riva | 0 | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against