Round matches
Giovanissimi Provinciale ❯ Primo turno - Girone E
◀ 4. 4ª andata (10/05/2008)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Villazzano | 10 | 4 | 3 | 1 | 0 | 24 | 4 | 2 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 6 | 1 | 2 | 0 |
| 2 | Monti Pallidi | 10 | 4 | 3 | 1 | 0 | 19 | 3 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 13 | 2 | 2 | 0 |
| 3 | Ravinense | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Nordauto Virtus | 6 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 |
| 5 | Pinè | 6 | 4 | 2 | 0 | 2 | 11 | 12 | 1 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 5 | 6 | -2 | 0 |
| 6 | Azzurra | 6 | 4 | 2 | 0 | 2 | 11 | 15 | 1 | 0 | 1 | 6 | 9 | 1 | 0 | 1 | 5 | 6 | -2 | 0 |
| 7 | Fiemme | 3 | 3 | 1 | 0 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 4 | 5 | -2 | 0 |
| 8 | Cristo Re | 3 | 4 | 1 | 0 | 3 | 11 | 13 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 2 | 1 | 7 | -5 | 0 |
| 9 | Valcembra | 3 | 4 | 1 | 0 | 3 | 10 | 25 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 2 | 1 | 20 | -5 | 0 |
| 10 | Fassa | 3 | 4 | 1 | 0 | 3 | 4 | 19 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 1 | 4 | 9 | -5 | 0 |
| 11 | Trento | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 12 | Bolghera | 0 | 2 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 6 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Villazzano | 10 | 4 | 3 | 1 | 0 | 24 | 4 | 2 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 6 | 1 | 2 | 0 |
| 2 | Monti Pallidi | 10 | 4 | 3 | 1 | 0 | 19 | 3 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 13 | 2 | 2 | 0 |
| 3 | Ravinense | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Nordauto Virtus | 6 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 |
| 5 | Pinè | 6 | 4 | 2 | 0 | 2 | 11 | 12 | 1 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 5 | 6 | -2 | 0 |
| 6 | Azzurra | 6 | 4 | 2 | 0 | 2 | 11 | 15 | 1 | 0 | 1 | 6 | 9 | 1 | 0 | 1 | 5 | 6 | -2 | 0 |
| 7 | Fiemme | 3 | 3 | 1 | 0 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 4 | 5 | -2 | 0 |
| 8 | Cristo Re | 3 | 4 | 1 | 0 | 3 | 11 | 13 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 2 | 1 | 7 | -5 | 0 |
| 9 | Valcembra | 3 | 4 | 1 | 0 | 3 | 10 | 25 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 2 | 1 | 20 | -5 | 0 |
| 10 | Fassa | 3 | 4 | 1 | 0 | 3 | 4 | 19 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 1 | 4 | 9 | -5 | 0 |
| 11 | Trento | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 12 | Bolghera | 0 | 2 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 6 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against