Round matches
Promozione - Trentino ❯ Girone trentino
◀ 7. 7ª andata (10/18/2009)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Levico Terme | 16 | 7 | 5 | 1 | 1 | 11 | 4 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 6 | 3 | 3 | 0 |
2 | Azzurra | 14 | 7 | 4 | 2 | 1 | 9 | 5 | 3 | 1 | 0 | 6 | 1 | 1 | 1 | 1 | 3 | 4 | -1 | 0 |
3 | Calciochiese | 13 | 7 | 4 | 1 | 2 | 14 | 6 | 2 | 1 | 1 | 8 | 3 | 2 | 0 | 1 | 6 | 3 | -2 | 0 |
4 | Comano Fiavè | 13 | 7 | 4 | 1 | 2 | 8 | 7 | 4 | 1 | 0 | 7 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
5 | Benacense | 13 | 7 | 4 | 1 | 2 | 9 | 9 | 2 | 0 | 2 | 3 | 7 | 2 | 1 | 0 | 6 | 2 | -2 | 0 |
6 | Arco | 12 | 7 | 3 | 3 | 1 | 9 | 5 | 3 | 0 | 0 | 7 | 2 | 0 | 3 | 1 | 2 | 3 | -1 | 0 |
7 | Pinzolo Campiglio | 12 | 7 | 4 | 0 | 3 | 14 | 11 | 3 | 0 | 1 | 10 | 7 | 1 | 0 | 2 | 4 | 4 | -3 | 0 |
8 | Anaune | 10 | 7 | 2 | 4 | 1 | 8 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 7 | 5 | -3 | 0 |
9 | Fiemme | 10 | 7 | 3 | 1 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 4 | -5 | 0 |
10 | Villazzano | 10 | 7 | 3 | 1 | 3 | 8 | 12 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 3 | 1 | 11 | -3 | 0 |
11 | Borgo | 9 | 7 | 3 | 0 | 4 | 8 | 6 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 6 | 3 | -4 | 0 |
12 | Dro | 7 | 7 | 2 | 1 | 4 | 7 | 12 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 3 | 2 | 7 | -6 | 0 |
13 | Baone | 5 | 7 | 1 | 2 | 4 | 5 | 7 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 3 | 1 | 4 | -8 | 0 |
14 | Molveno | 5 | 7 | 1 | 2 | 4 | 5 | 9 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 6 | -10 | 0 |
15 | Garibaldina | 5 | 7 | 1 | 2 | 4 | 3 | 9 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 7 | -6 | 0 |
16 | Aldeno | 3 | 7 | 1 | 0 | 6 | 9 | 17 | 1 | 0 | 3 | 6 | 9 | 0 | 0 | 3 | 3 | 8 | -12 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Calciochiese | 13 | 5 | 4 | 1 | 0 | 13 | 2 | 2 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 0 |
2 | Levico Terme | 10 | 5 | 3 | 1 | 1 | 8 | 3 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | -1 | 0 |
3 | Pinzolo Campiglio | 9 | 5 | 3 | 0 | 2 | 10 | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 4 | 4 | 0 | 0 |
4 | Anaune | 9 | 5 | 2 | 3 | 0 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 |
5 | Benacense | 9 | 5 | 3 | 0 | 2 | 8 | 9 | 1 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 6 | 2 | -2 | 0 |
6 | Fiemme | 9 | 5 | 3 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | -2 | 0 |
7 | Arco | 8 | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 2 | 3 | -1 | 0 |
8 | Azzurra | 8 | 5 | 2 | 2 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | -3 | 0 |
9 | Villazzano | 7 | 5 | 2 | 1 | 2 | 6 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 8 | -2 | 0 |
10 | Comano Fiavè | 7 | 5 | 2 | 1 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
11 | Borgo | 6 | 5 | 2 | 0 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | -3 | 0 |
12 | Baone | 5 | 5 | 1 | 2 | 2 | 5 | 5 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | -6 | 0 |
13 | Garibaldina | 5 | 5 | 1 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | -4 | 0 |
14 | Aldeno | 3 | 5 | 1 | 0 | 4 | 8 | 12 | 1 | 0 | 2 | 6 | 7 | 0 | 0 | 2 | 2 | 5 | -8 | 0 |
15 | Molveno | 2 | 5 | 0 | 2 | 3 | 2 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 6 | -7 | 0 |
16 | Dro | 1 | 5 | 0 | 1 | 4 | 2 | 11 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 7 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against