Round matches
Allievi regionali ❯ Girone A Trento
◀ 2. 2ª andata (09/19/2010)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Trento Calcio | 6 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 |
| 2 | Virtus Trento | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | Fersina | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | -1 | 0 |
| 4 | Rotaliana | 3 | 2 | 1 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | -1 | 0 |
| 5 | Fiemme | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | -3 | 0 |
| 6 | Levico Terme | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Trento Calcio | 6 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 |
| 2 | Virtus Trento | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | Fersina | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | -1 | 0 |
| 4 | Rotaliana | 3 | 2 | 1 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | -1 | 0 |
| 5 | Fiemme | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | -3 | 0 |
| 6 | Levico Terme | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against