Round matches
Allievi regionali ❯ Girone C Trento
◀ 4. 4ª andata (09/26/2010)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Arco | 10 | 4 | 3 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 |
| 2 | Rovereto | 7 | 4 | 2 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | -3 | 0 |
| 3 | Vallagarina | 6 | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 4 | Calciochiese | 6 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 6 | 5 | 0 | 0 |
| 5 | Varonese | 4 | 4 | 1 | 1 | 2 | 4 | 8 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | -4 | 0 |
| 6 | Valrendena | 1 | 4 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Arco | 10 | 4 | 3 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 |
| 2 | Rovereto | 7 | 4 | 2 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | -3 | 0 |
| 3 | Vallagarina | 6 | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 4 | Calciochiese | 6 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 6 | 5 | 0 | 0 |
| 5 | Varonese | 4 | 4 | 1 | 1 | 2 | 4 | 8 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | -4 | 0 |
| 6 | Valrendena | 1 | 4 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against